Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Popck Pyters & Allert Harings Teernstra | 1764 | |||
| - Popk Baukes X Jan Johannes Monkelbaan | * ± 1750 | * Harich | ± 1783 | Harich |
| - Popke (Poppo) Jetzes | * 23 Jul 1743 | * Burgwerd (Won) | 24 Dec 1759 | Burgwerd (Won) |
| - Popke Hendriks X Doetje Hendriks | ~ 11 Apr 1745 | ~ Boarnbergum | Jan 1801 | Boarnbergum |
| - Popkjen Gosses & Innes Pieters Zwaga | ||||
| - Poppe Jans & N.N. | ||||
| - Poppe Poppes | ~ 7 Jan 1779 | * Lemmer | ||
| - Poppe Sjoerds X Claasje Fimmes de Lange | ~ 8 Oct 1729 | ~ Lemmer | 1778 | |
| - Pos Tijses & Atte Sjoerds Reinstra | ||||
| - Pybe Rinnerts | * 1708 | |||
| - Pyter Seerps & N.N. | 17 Jul 1774 | |||
| - Pytter Johannes X Tjerkje Fongersdr | ||||
| - Rein Douwez X Eelck Oenedr. | ||||
| - Rein Hoites & Tjerkje Andringa | ||||
| - Rein Jacobs X Reinskje Klazes | * ± 1727 | * Ypecolsga | 13 May 1805 | Teroele |
| - Rein Lammerts & Baukjen Jelles | ||||
| - Rein Sybrens | ||||
| - Reindert Willems & Neeltje Pieters | * ± 1780 | |||
| - Reinsk Wybes 1st X Ybe Taekes, 2nd X Johannes Yckes | before 1672 | |||
| - Reinske Meinderts & Jakob Fredzes Zwaga | ||||
| - Reinske Sjoerds & Marten Barends Fluitman | ||||
| - Reinske Sjoerds | * 26 Apr 1775 | ~ Bakhuizen | ||
| - Reinskje Klazes X Rein Jacobs | * ± 1727 | * Ypecolsga | 12 Mar 1799 | Teroele |
| - Rensck Sjoerds | * 19 Feb 1778 | ~ Bakhuizen | ||
| - Rensk Wiebes X Willem Hendriks Bosma | ||||
| - Renske Douwes & Cornelis Jacobs Molenaar | ||||
| - Renske Eelkes X Egbert (Eibert) Gerrits Bouhuis | ||||
| - Reyn Lammerts X Acke Warners | * Nijemirdum? | |||
| - Reyntje Sijtses | * 4 Feb 1738 | * Langweer | ||
| - Ria X Piet Abbinga |